Computer Aided Pattern Design by Don McCunn

Kate's Small Mini-Me
Body Girth | | Body Length | |
1. Neck: | 15" | 20. Center Front to Waist: | 15.5" |
2. Neck Width: | 4.5" | 24. Side Front to Bust: | 11" |
3. Shoulder Width: | 16" | 26. Side Front to Waist: | 19" |
6. Bust: | 35" | 27. Bust to Shoulder: | 10" |
7. Bust to Bust: | 8" | 29. Center Back: | 17" |
8. Rib Cage: | 30" | 30. Side Back: | 17.5" |
9. Waist | 26" | 31. Center Back/Waist to Shoulder: | 17.5" |
| 32. Armpit to Waist: | 9" |
|
Arm Girth | | Arm Length | |
10. Biceps: | 10" | 33. Arm Length: | 27" |
11. Wrist: | 6" | 34. Shoulder to Elbow: | 15.5" |
12. Palm: | 8.25" | 35. Sleeve Cap: | 5" |
|
Leg Girth | | Leg Length | |
13: Hips: | 36" | 36. Waist to Hips: | 9" |
14. Thigh: | 19" | 37. Waist to Knee: | 25" |
15. Leg Width: | 6" | 38. Waist to Calf: | 32" |
16. Knee: | 14.5" | 39. Waist to Ankle | 43.5" |
| 40. Waist to Floor: | 46" |
41: Inseam: | 34.5" |
42. Crotch Depth: | 11.5" |

Copyright © 2025 by Donald H. McCunn
|