Computer Aided Pattern Design by Don McCunn

Bonnie's Medium Mini-Me
Body Girth | | Body Length | |
1. Neck: | 14" | 20. Center Front to Waist: | 13" |
2. Neck Width: | 4.5" | 26. Side Front to Bust: | 11" |
3. Shoulder Width: | 14" | 26. Side Front to Waist: | 16" |
6. Bust: | 36" | 27. Bust to Shoulder: | 11" |
7. Bust to Bust: | 8" | 29. Center Back: | 14.5" |
8. Rib Cage: | 27.5" | 30. Side Back: | 15" |
9. Waist | 28" | 31. Center Back/Waist to Shoulder: | 16" |
| 32. Armpit to Waist: | 7" |
|
Arm Girth | | Arm Length | |
10. Biceps: | 10.5" | 33. Arm Length: | 23" |
11. Wrist: | 5.75" | 34. Shoulder to Elbow: | 14" |
12. Palm: | 7.5" | 35. Sleeve Cap: | 5" |
|
Leg Girth | | Leg Length | |
13: Hips: | 38" | 36. Waist to Hips: | 8" |
14. Thigh: | 21.5" | 37. Waist to Knee: | 22.5" |
15. Leg Width: | 7" | 38. Waist to Calf: | 27" |
16. Knee: | 14.5" | 39. Waist to Ankle | 37" |
| 40. Waist to Floor: | 39.5" |
41: Inseam: | 28.5" |
42. Crotch Depth: | 12" |

Copyright © 2025 by Donald H. McCunn
|