Computer Aided Pattern Design by Don McCunn

Jenifer's Large Mini-Me
Body Girth | | Body Length | |
1. Neck: | 14" | 20. Center Front to Waist: | 13.5" |
2. Neck Width: | 5" | 24. Side Front to Bust: | 12" |
3. Shoulder Width: | 15.5" | 26. Side Front to Waist: | 18.5" |
6. Bust: | 37" | 27. Bust to Shoulder: | 11" |
7. Bust to Bust: | 8" | 29. Center Back: | 15.5" |
8. Rib Cage: | 29" | 30. Side Back: | 17" |
9. Waist | 27" | 31. Center Back/Waist to Shoulder: | 17" |
| 32. Armpit to Waist: | 8" |
|
Arm Girth | | Arm Length | |
10. Biceps: | 10.5" | 33. Arm Length: | 25" |
11. Wrist: | 6" | 34. Shoulder to Elbow: | 14.5" |
12. Palm: | 7.5" | 35. Sleeve Cap: | 5" |
|
Leg Girth | | Leg Length | |
13: Hips: | 39" | 36. Waist to Hips: | 8" |
14. Thigh: | 21" | 37. Waist to Knee: | 26" |
15. Leg Width: | 7" | 38. Waist to Calf: | 29" |
16. Knee: | 14" | 39. Waist to Ankle | 40.5" |
| 40. Waist to Floor: | 42.5" |
41: Inseam: | 31.5" |
42. Crotch Depth: | 11" |

Copyright © 2025 by Donald H. McCunn
|