Computer Aided Pattern Design by Don McCunn

Jordan's 2X-Small Mini-Me
Body Girth | | Body Length | |
1. Neck: | 13.5" | 20. Center Front to Waist: | 12" |
2. Neck Width: | 4.5" | 24. Side Front to Bust: | 9" |
3. Shoulder Width: | 14" | 26. Side Front to Waist: | 15" |
6. Bust: | 30" | 27. Bust to Shoulder: | 8" |
7. Bust to Bust: | 6" | 29. Center Back: | 14.5" |
8. Rib Cage: | 25.5" | 30. Side Back: | 15.5" |
9. Waist | 24" | 31. Center Back/Waist to Shoulder: | 16" |
| 32. Armpit to Waist: | 7.5" |
|
Arm Girth | | Arm Length | |
10. Biceps: | 8.25" | 33. Arm Length: | 24" |
11. Wrist: | 5.5" | 34. Shoulder to Elbow: | 13" |
12. Palm: | 7" | 35. Sleeve Cap: | 4.5" |
|
Leg Girth | | Leg Length | |
13: Hips: | 34" | 36. Waist to Hips: | 8" |
14. Thigh: | 19" | 37. Waist to Knee: | 22" |
15. Leg Width: | 5.5" | 38. Waist to Calf: | 29" |
16. Knee: | 13" | 39. Waist to Ankle | 38" |
| 40. Waist to Floor: | 40" |
41: Inseam: | 30" |
42. Crotch Depth: | 10" |

Copyright © 2025 by Donald H. McCunn
|