Computer Aided Pattern Design by Don McCunn

Corina's X-Small Mini-Me
Body Girth | | Body Length | |
1. Neck: | 14" | 20. Center Front to Waist: | 13" |
2. Neck Width: | 4.75" | 24. Side Front to Bust: | 10.5" |
3. Shoulder Width: | 14" | 26. Side Front to Waist: | 16.5" |
6. Bust: | 33.5" | 27. Bust to Shoulder: | 10" |
7. Bust to Bust: | 7" | 29. Center Back: | 16" |
8. Rib Cage: | 28" | 30. Side Back: | 16.5" |
9. Waist | 26.5" | 31. Center Back/Waist to Shoulder: | 17" |
| 32. Armpit to Waist: | 8" |
|
Arm Girth | | Arm Length | |
10. Biceps: | 9.5" | 33. Arm Length: | 24.5" |
11. Wrist: | 6.25" | 34. Shoulder to Elbow: | 14.5" |
12. Palm: | 8" | 35. Sleeve Cap: | 5" |
|
Leg Girth | | Leg Length | |
13: Hips: | 35.5" | 36. Waist to Hips: | 7" |
14. Thigh: | 19.5" | 37. Waist to Knee: | 24.5" |
15. Leg Width: | 6.5" | 38. Waist to Calf: | 30" |
16. Knee: | 14" | 39. Waist to Ankle | 38.5" |
| 40. Waist to Floor: | 42" |
41: Inseam: | 32" |
42. Crotch Depth: | 10" |

Copyright © 2025 by Donald H. McCunn
|