Computer Aided Pattern Design
by Don McCunn

 Previous Screen

Home Page   ►  Working With Patterns   ►   Grading   ►  Charts

Size Charts

These Size Charts show the 32 measurements described in How to Make Sewing Patterns and the online classes to create Bespoke patterns. They are for the 13 models included in Fashion & Costume Design in Quarter Scale. This book shows how bodies can vary within a limited size range. The book describes how these models' specific body shapes can be changed into quarter-scale Mini-Me dress forms. These Mini-Mes can be used as "fitting models" to verify whether a given design will work on different bodies, a few, or only one.

Contents

  1. Upper Torso Circumference
  2. Upper Torso Length
  3. Arm
  4. Leg Circumference
  5. Leg Length

In order to help make RTW decisions, the measurement charts include comparisons to show where the body changes occur. For example while the Bust measurements #6 vary by 4" the distance between Bust Apexs varies only by 1" (Bust to Bust #7). This is an indication that the width of the body does not vary as much as the circumference.

For people familar with spreadsheets, these measurements are included as a .CSV file. When used in a spreadsheet, any number of comparisons can be made.

See Also


Upper Torso Circumference

Upper
Torso
Cir.
1 2 3 6 7 8 9
Neck Neck
Width
Shoulder
Width
Bust Bust to
Bust
Rib
Cage
Waist
Alex 14" 4.5" 15.5" 35" 7" 27.5" 27"
Bonnie 14" 4.5" 14" 36" 8" 27.5" 28"
Christina 15.5" 5.5" 17.5" 37" 7" 31.5" 28"
Erin 14.5" 5" 16.5" 34" 7.5" 28.5" 26.5"
Fallon 13.5" 4.5" 15" 33.5" 7" 29" 26"
Jain 14" 4.5" 16.5" 34" 7" 27.75"" 26"
Jenifer 14" 5" 15.5" 37" 8" 29" 27"
Leah 13" 4.5" 15" 36.5" 7.5" 27.5" 27"
Masha 14" 4.5" 15" 35.5" 8" 30" 28.5"
Olga 14.5" 5" 15.5" 35" 7" 28" 25"
Ruby 14" 4.5" 14" 34.5" 7" 27.5" 27"
Sharon 14" 4.25 14.5" 34" 7" 31" 27"
Vanessa 14" 4.5" 15" 33" 7" 27.5" 25"
 
Largest 15.5" 5.5" 17.5" 37" 8" 31.5" 28.5"
Smallest 13" 4.25" 14" 33" 7" 27.5" 25"
Range 2.5" 1.25" 3.5" 4" 1" 4" 3.5"
Modified* 1" 0.5: 2.5" 3.5" 1" 3.5" 3"
Average 14.08" 4.67" 15.35" 35" 7.31" 28.63" 26.77"
* Modified less largest and smallest when there is only one person in that size.

Upper Torso Length

Upper
Torso
Length
20 24 26 27 29 30 31 32
CF to
Waist
SF to
Bust
SF to
Waist
Bust to
Shoulder
CB SB CB to
Shoulder
Side
Seam
Alex 13" 11.5" 16.5" 9.25 16" 16.75" 17" 7"
Bonnie 13" 11" 16" 11" 14.5" 15" 16" 7"
Christina 14" 9.5" 18" 8.5" 15.5" 16.5" 17" 8"
Erin 13" 11.5" 17" 9" 16" 17" 16" 8.5"
Fallon 13" 9"   9" 17.5" 17.5" 16.5" 9"
Jain 13" 10" 16" 9.5" 15" 16" 16" 8"
Jenifer 13.5" 12" 18.5" 11" 15.5" 17" 17" 8"
Leah 13.5" 11" 16"   15" 16" 16" 8"
Masha 12.5" 10" 16" 10" 15" 16" 16.5" 7"
Olga 13" 10" 17" 10" 16" 16.5" 16" 8"
Ruby 13" 10" 16.5" 8.5" 13.5" 14.5" 15" 7"
Sharon 13.5" 11" 17" 10" 15.5" 16" 16" 7.5"
Vanessa 13" 10" 17" 9" 15.5" 16.5" 18" 8"
 
Largest 14" 12" 18.5" 11" 17.5" 17.5" 18" 9"
Smallest 13" 9" 16" 8.5" 13.5" 14.5" 15" 7"
Range 1" 3" 2.5" 2.5" 4" 3" 4" 2"
Modified* 0.5" 2" 2" 2.5" 2" 2" 4" 1.5"
Average 13.15 10.5" 16.79 9.56 15.42 16.25 16.38" 7.77
* Modified less largest and smallest when there is only one person in that size.

Arm

Arm 10 11 12 33 34 35
Biceps Wrist Palm Arm
Length
Shoulder
to Elbow
Sleeve
Cap
Alex 10.5" 5.5" 8" 25" 14.5" 5"
Bonnie 10.5" 5.75" 7.5" 23" 14" 5"
Christina 11" 6.5" 8" 25" 15" 5"
Erin 9.5" 6" 8" 24.5" 14" 5"
Fallon 9.25 6" 8" 25.5" 13" 5"
Jain 9" 5.5" 7.5" 23" 13" 5"
Jenifer 10.5" 6" 7.5" 25" 14.5" 5"
Leah 10.5" 6" 8" 23.5" 12"5"
Masha 9" 5.5" 7" 25" 14" 5"
Olga 10" 6" 7" 24" 13" 5"
Ruby" 9.5" 6" 8" 23" 13" 5"
Sharon 10" 6" 8" 24.5" 14" 5"
Vanessa 10" 6" 8" 25" 13.5" 5"
 
Largest 11" 6.5" 8" 25" 15" 5"
Smallest 9" 5.5" 7" 23" 12" 5"
Range 2" 1" 1" 2" 3" 0"
Modified* 1.5" 0.5" 1" 2" 1.5" 0"
Average 9.94" 5.9" 7.73" 24.31" 13.65" 5"
* Modified less largest and smallest when there is only one person in that size.

Leg Circumference

Leg
Circ.
13 14 15 16
Hips Thigh Leg
Width
Knee
Alex 37.5" 22" 6.5" 14"
Bonnie 38" 21.5" 7" 14.5"
Christina 39" 21" 7" 14.5"
Erin 38" 22" 7" 14"
Fallon 37" 21" 7" 13.5"
Jain 37" 22" 6" 13"
Jenifer 39" 21" 7" 14"
Leah 38" 20" 7" 13"
Masha 37.5" 21" 6" 13.5"
Olga 35" 20" 6" 13"
Ruby 35" 20" 7" 14"
Sharon 36" 19" 6" 14"
Vanessa 37" 20" 7" 13.5"
 
Largest 39" 22" 7" 14.5"
Smallest 35" 20" 6" 13"
Range 4" 2" 1" 1.5"
Modified* 4" 2" 1" 1.5"
Average 37.23" 20.81" 6.65" 13.73"
* Modified less largest and smallest when there is only one person in that size.

Leg Length

Leg
Length
36 37 38 39 40 41 42
Waist
to Hips
Waist
to Knee
Waist
to Calf
Waist
to Ankle
Waist
to Floor
Inseam Crotch
Depth
Alex 7" 21" 28.5" 39" 41.5" 30.5" 11"
Bonnie 8" 22.5" 27" 37" 39.5" 28.5" 12"
Christina 8.5" 25" 30" 40" 43" 31.5" 11.5"
Erin 9" 25" 30.5" 40.5" 41" 30" 11"
Fallon 8.5" 25" 29" 41" 44" 32" 12"
Jain 8" 22" 28.5" 38" 41" 31" 10"
Jenifer 8" 26" 29" 40.5" 42.5" 31.5" 11"
Leah 8" 22" 26" 37" 39" 28" 11"
Masha 7.5" 24" 29" 40" 43.5" 33.5" 10"
Olga 8.5" 24" 28" 38.5" 41" 30" 11"
Ruby" 9" 22" 28" 37" 39" 28" 11"
Sharon 8" 24" 29" 39" 42" 31" 11"
Vanessa 7" 24" 30" 40.5" 42.5" 31.5" 11"
 
Largest 9" 26" 30.5" 41" 44" 33.5" 12"
Smallest 7" 21" 26" 37" 39" 28" 10"
Range 2" 5" 4.5" 4" 5" 5.5" 2"
Modified* 2" 3" 3" 3.5" 4" 4" 2"
Average 8.08" 23.58" 28.65" 39.08" 41.5" 30.54" 11.04"
* Modified less largest and smallest when there is only one person in that size.

 Previous Screen

Home Page   ►  Working With Patterns   ►   Grading   ►  Size Charts

Copyright © 2024 by Donald H. McCunn